| Student name | Batch | Achievement | Exam/University |
| 1. Kum. M. Aravinda | 2006-07 | 1st Rank | Human Genetics (AUCET) |
| 2. Mr. Asgar Abbas | 2006-07 | 1st Rank | Biotechnology (KUCET) |
| 3. Mr. Priyabratha Panigrahi | 2006-07 | 1stRank | Biotechnology (ANUCET) |
| 4. Mr. D. A. N. Verma | 2006-07 | 2nd Rank | Genomics (MKU) |
| 5. Mr. Jagannath | 2006-07 | 4th Rank | Biotechnology (ANUCET) |
| 6. Mr. Priyabratha Panigrahi | 2006-07 | 5th Rank | Biotechnology (AUCET) |
| 7. Kum. Madhavi Latha | 2006-07 | 7th Rank | Human Genetics (AUCET) |
| 8. Mr. B.Koteswara Rao | 2006-07 | 8th Rank | M.L.R.(AUCET) |
| 9. Mr. Asgar Abbas | 2006-07 | 10th Rank | Biotechnology, (Pondichery University) |
| 10. Kum.Vijaya Lakshmi | 2006-07 | 10th Rank | Stat.Computers (AUCET) |
| 11. Mr. Ram Mohan | 2006-07 | 12th Rank | M.L.R.(AUCET) |
| 12. Mr. Priyabratha Panigrahi | 2006-07 | 18th Rank | Biochemistry |
| 13. Kum. B.Deepthi | 2006-07 | 24th Rank | Human Genetics (AUCET) |
| 14. Mr.Feroz Khan Pathan | 2006-07 | 68th Rank | ICET |
| 15.Rashmitha Samal | 2005-06 | 2nd Rank | M.Sc Biochemistry-University of Hyderabad |
| 16.N. Nisha Kumari | 2005-06 | 5th Rank | M.Sc Biotechnology- Acharya Nagarjuna University |
| 17.K. Hema Latha | 2005-06 | 4th Rank | M.Sc Marine Living Resources- AUCET |
| 18.N. Madhavi Latha | 2005-06 | 17th Rank | M.Sc Marine Living Resources -AUCET |
| 19.V. Archana | 2005-06 | 3rd Rank | M.Sc Medical Microbiology -NTR University of Health Sciences |
| 20.Kum. S. Sruthi | 2004-05 | 1st Rank | M.Sc Biotechnology-(Sri SVU. Medical Sciences) |
| 21.Kum. S.K. Inthazam Begum | 2004-05 | 2nd Rank | M.Sc Statistics-AUCET |
| 22.Mr. K.Shiva Kumar | 2004-05 | 4th Rank | M.Sc Botany-AUCET |
| 23.Mr. K.Shiva Kumar | 2004-05 | 10th Rank | M.Sc Microbiology-AUCET |
| 24.Mr. K.Shiva Kumar | 2004-05 | 18th Rank | M.Sc Biotechnology- AUCET |
| 25.Kum. Ch. Srilatha | 2004-05 | 5th Rank | M.Sc Biotechnology-AUCET |
| 26.Kum. Ch. Srilatha | 2004-05 | 12th Rank | M.Com-AUCET |
| Kum. P. Srisandhya | 2004-05 | 11th Rank | M.Sc Computer Science- AUCET |
| 27.Mr. Y. Krishnam Raju | 2004-05 | 1st & 46th Rank | MCA-ICET-in A.U. area & in A.P State |
| 28.Kum. Poomy Panday | 2003-04 | 1st Rank | M.Sc Animal Biotechnology- JNTU, New Delhi |
| 29.Mr. Ch. Hari Kiran | 2003-04 | 1st Rank | M.Sc Animal Biotechnology-
Delhi University |
| 30.Mr. Amit Varma | 2003-04 | 2nd Rank | M.Sc Biotechnology-Tejpur Central University |
| 31.Mr. G.V. Naveen Kumar | 2003-04 | 3rd Rank | M.Sc Biotechnology- AUCET |
| 32.Kum. U. Vanitha | 2003-04 | 5th Rank | M.Sc Biotechnology-IIT, Kharagpur |
| 33.Kum. A. Neelima | 2003-04 | 5th Rank | M.Sc Biotechnology-AUCET |
| 34.Mr. C. Hari Kiran | 2003-04 | 6th Rank | M.Sc Biotechnology-AUCET |
| 35.Mr. B. Sanyasi Rao | 2003-04 | 8th Rank | M.Sc Physics-University of Hyderabad |
| 36.Mr. Chandra Sekhar Raju | 2003-04 | 10th Rank | M.Sc Computer Science -AUCET |
| 37.Mr.D. Manoj Kumar | 2002-03 | 1st Rank | M.Sc Computer Science- AUCET |
| 38.Kum.A.K. Sowjanya | 2002-03 | 2nd Rank | M.Sc Zoology- AUCET |
| 39.Mr.G. Pavan Varma | 2002-03 | 3rd Rank | M.Sc Applied Genetics-AUCET |
| 40.Mr.G. Pavan Varma | 2002-03 | 4th Rank | M.Sc Biotechnology-AUCET |
| 41.Mr.Naveen Rajendra | 2002-03 | 6th Rank | MA Human Resource Management- AUCET |
| 42.Kum.Anitha Bhavani | 2002-03 | 7th Rank | M.Sc Biochemistry -AUCET |
| 43.Mr.A. Suresh Kumar | 2002-03 | 1st & 52nd Rank | MCA ICET- in A.U. area & in A.P. State |
| 44.Mr.Ram Kiran | 2002-03 | 11th Rank | M.Sc Biochemistry-IIT, Gowhati |